ACTIVITIES AND PRICES
Olympic - 1500m swim, 40km cycle, 10km run
| PRICE FOR ALL DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 31 August) | REGULAR (Ends 3 November) |
| 6 years | $110 | $125 | $135 |
| 7-9 years | $110 | $125 | $135 |
| 10-12 years | $165 | $180 | $199 |
| 13-16 years | $225 | $260 | $290 |
Sprint - 750m swim, 20km cycle, 5km run
| FOR ALL DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 31 August) | REGULAR (Ends 3 November) |
| Sprint Individual | $90 | $99 | $110 |
| Sprint Relay Team | $139 | $155 | $170 |
| Sprint All In Team | $185 | $199 | $225 |
Tempta - 300m swim, 10km cycle, 2.5km run
Pinky - 200m swim, 6km cycle, 1km run
| FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (ENDS 31 August) | REGULAR (Ends 3 November) |
| Tempta Individual | $70 | $75 | $80 |
| Tempta Relay Team | $99 | $110 | $120 |
| Tempta All In Team | $155 | $165 | $180 |
| Pinky Individual | $70 | $75 | $80 |
Aquabike - 1500m swim, 40km cycle, Skip the Run
| FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 31 August) | REGULAR (Ends 3 November) |
| Aquabike Individual | $75 | $89 | $100 |
Juniors - 100m swim, 3km cycle, 0.5km run
Big Kids - 200m swim, 6km cycle, 1km run
| FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 31 August) | REGULAR (Ends 3 November) |
| Junior 7-9 Triathlon | $35 | $45 | $55 |
| Big Kids 10-12 Triathlon | $40 | $55 | $65 |
| Big Kids Relay Team | $55 | $75 | $95 |